Redmi phones feature a curved design with four gracefully rounded corners in a rectangle. When farthest ends of each corner in the rectangle are measured, the screen has a diagonal length of 6.53 inches (actual display area may be slightly smaller). The term “Full Screen Display” indicates that the phone has a high screen to body ratio in comparison to traditional Xiaomi phones. The screen to body ratio of 91.4% was obtained from Xiaomi laboratory. The result may vary as methods of measurement may vary within the industry.
Specifications
General
| In The Box | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Handset / Simple protective cover / USB Type-C cable / SIM eject tool/ Power adapter |
| Model Number | Ā·Ā Ā Ā Ā Ā Ā Ā Ā M1906g7i |
| Model Name | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Redmi Note 8 Pro |
| Color | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Halo White |
| Browse Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Smartphones |
| SIM Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Dual Sim |
| Hybrid Sim Slot | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Touchscreen | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| OTG Compatible | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Quick Charging | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
Display Features
| Display Size | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 16.59 cm (6.53 inch) |
| Resolution | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 2340 x 1080$$Pixels |
| Resolution Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Full HD+ |
| GPU | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Mali-G76 MC4 |
| Display Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Gorilla Glass |
| Display Colors | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 16M |
| Other Display Features | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Resolution: 2340 x 1080 FHD+ Brightness: 500nit (typ) / 420nit (min) Contrast: 1500:1 (typ) | NTSC: 84% (typ) Standard mode | Sunshine mode | Night mode | Color temperature adjustment | 256 ranks adjustable Reading mode certified by TĆV Rheinland CorningĀ® GorillaĀ® Glass 5 Anti-oil and anti-fingerprint protective coating Supports HDR display |
Os & Processor Features
| Operating System | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Android Pie 9 |
| Processor Core | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Octa Core |
| Primary Clock Speed | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 2.05 GHz |
Memory & Storage Features
| Internal Storage | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 64 GB |
| RAM | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 6 GB |
| Expandable Storage | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 128 GB |
| Memory Card Slot Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Dedicated Slot |
Camera Features
| Primary Camera Available | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Primary Camera | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 64MP + 8MP |
| Primary Camera Features | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 64MP HD | Ultra nightscape mode | AI scene detection 5.0 | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | 3D Lighting | Panorama mode | AI high resolution photos | AI Skyscaping* |
| Secondary Camera Available | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Secondary Camera | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 20MP |
| Secondary Camera Features | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Panorama selfie | Palm shutter | AI silhouette detection | Front camera HDR | Front camera display brightness correction | Face recognition AI Beautify | AI portrait mode | AI scene detection | AI studio lighting |
| Flash | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Back |
| HD Recording | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Full HD Recording | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Video Recording | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Digital Zoom | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 10x digital zoom |
| Dual Camera Lens | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Primary Camera |
Call Features
| Call Wait/Hold | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Conference Call | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Video Call Support | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Call Divert | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Speaker Phone | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
Connectivity Features
| Network Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 4G VOLTE |
| Supported Networks | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 4G LTE |
| Bluetooth Support | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Bluetooth Version | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 5 |
| Wi-Fi | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Wi-Fi Version | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 802.11a/b/g/n/ac |
| Wi-Fi Hotspot | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| NFC | Ā·Ā Ā Ā Ā Ā Ā Ā Ā No |
| Audio Jack | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 3.5mm |
Other Details
| Smartphone | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| SIM Size | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Nano |
| Keypad Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā QWERTY |
| Removable Battery | Ā·Ā Ā Ā Ā Ā Ā Ā Ā No |
| Keypad | Ā·Ā Ā Ā Ā Ā Ā Ā Ā No |
| Voice Input | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Predictive Text Input | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Yes |
| Sensors | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Proximity sensor |
Multimedia Features
| Audio Formats | Ā·Ā Ā Ā Ā Ā Ā Ā Ā Ā WAV | AAC | MP3 | AMR | FLAC | APE |
| Video Formats | Ā·Ā Ā Ā Ā Ā Ā Ā Ā MP4 | M4V | MKV | XVID |
Battery & Power Features
| Battery Capacity | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 4500 mAh |
| Battery Type | Ā·Ā Ā Ā Ā Ā Ā Ā Ā lithium-ion |
| Talk Time | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 41Hours |
Dimensions
| Width | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 8.8 mm |
| Height | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 161.3 mm |
| Depth | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 76.4 mm |
| Weight | Ā·Ā Ā Ā Ā Ā Ā Ā Ā 199.8 g |











