Redmi phones feature a curved design with four gracefully rounded corners in a rectangle. When farthest ends of each corner in the rectangle are measured, the screen has a diagonal length of 6.53 inches (actual display area may be slightly smaller). The term “Full Screen Display” indicates that the phone has a high screen to body ratio in comparison to traditional Xiaomi phones. The screen to body ratio of 91.4% was obtained from Xiaomi laboratory. The result may vary as methods of measurement may vary within the industry.
Specifications
General
| In The Box | · Handset / Simple protective cover / USB Type-C cable / SIM eject tool/ Power adapter |
| Model Number | · M1906g7i |
| Model Name | · Redmi Note 8 Pro |
| Color | · Halo White |
| Browse Type | · Smartphones |
| SIM Type | · Dual Sim |
| Hybrid Sim Slot | · Yes |
| Touchscreen | · Yes |
| OTG Compatible | · Yes |
| Quick Charging | · Yes |
Display Features
| Display Size | · 16.59 cm (6.53 inch) |
| Resolution | · 2340 x 1080$$Pixels |
| Resolution Type | · Full HD+ |
| GPU | · Mali-G76 MC4 |
| Display Type | · Gorilla Glass |
| Display Colors | · 16M |
| Other Display Features | · Resolution: 2340 x 1080 FHD+ Brightness: 500nit (typ) / 420nit (min) Contrast: 1500:1 (typ) | NTSC: 84% (typ) Standard mode | Sunshine mode | Night mode | Color temperature adjustment | 256 ranks adjustable Reading mode certified by TÜV Rheinland Corning® Gorilla® Glass 5 Anti-oil and anti-fingerprint protective coating Supports HDR display |
Os & Processor Features
| Operating System | · Android Pie 9 |
| Processor Core | · Octa Core |
| Primary Clock Speed | · 2.05 GHz |
Memory & Storage Features
| Internal Storage | · 64 GB |
| RAM | · 6 GB |
| Expandable Storage | · 128 GB |
| Memory Card Slot Type | · Dedicated Slot |
Camera Features
| Primary Camera Available | · Yes |
| Primary Camera | · 64MP + 8MP |
| Primary Camera Features | · 64MP HD | Ultra nightscape mode | AI scene detection 5.0 | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | 3D Lighting | Panorama mode | AI high resolution photos | AI Skyscaping* |
| Secondary Camera Available | · Yes |
| Secondary Camera | · 20MP |
| Secondary Camera Features | · Panorama selfie | Palm shutter | AI silhouette detection | Front camera HDR | Front camera display brightness correction | Face recognition AI Beautify | AI portrait mode | AI scene detection | AI studio lighting |
| Flash | · Back |
| HD Recording | · Yes |
| Full HD Recording | · Yes |
| Video Recording | · Yes |
| Digital Zoom | · 10x digital zoom |
| Dual Camera Lens | · Primary Camera |
Call Features
| Call Wait/Hold | · Yes |
| Conference Call | · Yes |
| Video Call Support | · Yes |
| Call Divert | · Yes |
| Speaker Phone | · Yes |
Connectivity Features
| Network Type | · 4G VOLTE |
| Supported Networks | · 4G LTE |
| Bluetooth Support | · Yes |
| Bluetooth Version | · 5 |
| Wi-Fi | · Yes |
| Wi-Fi Version | · 802.11a/b/g/n/ac |
| Wi-Fi Hotspot | · Yes |
| NFC | · No |
| Audio Jack | · 3.5mm |
Other Details
| Smartphone | · Yes |
| SIM Size | · Nano |
| Keypad Type | · QWERTY |
| Removable Battery | · No |
| Keypad | · No |
| Voice Input | · Yes |
| Predictive Text Input | · Yes |
| Sensors | · Proximity sensor |
Multimedia Features
| Audio Formats | · WAV | AAC | MP3 | AMR | FLAC | APE |
| Video Formats | · MP4 | M4V | MKV | XVID |
Battery & Power Features
| Battery Capacity | · 4500 mAh |
| Battery Type | · lithium-ion |
| Talk Time | · 41Hours |
Dimensions
| Width | · 8.8 mm |
| Height | · 161.3 mm |
| Depth | · 76.4 mm |
| Weight | · 199.8 g |











