OnePlus 9 Pro comes with Android 10, 6.78 inches Fluid FHD Display, Qualcomm SM8250 Snapdragon 865 Chipset, Quad 48MP (wide) + 8MP (telephoto) + 48MP (ultrawide) + 5MP (depth) Rear and 16MP (Wide) Selfie Cameras,
Oneplus 9 Pro Specifications
| BASIC INFO | |
| Brand | Oneplus |
| Model | 9 Pro |
| Status | Coming soon |
| Release Date | Exp 2021, March |
| BODY | |
| Dimensions | – |
| Weight | – |
| Colors | Glacial Green, Ultramarine Blue, Onyx Black |
| Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | |
| Size | 6.78 inches, 112.8 cm2Â (~91.8% screen-to-body ratio) |
| Type | Fluid AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
| PPI | 507 ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 6
HDR10+ 120Hz refresh rate |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G | LTE |
| 5G | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 48 MP, f/2.2, (ultrawide), 1/2.0″, 0.8µm, AF 5 MP, (depth) |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Videos | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
| Front Dual | 16 MP, (wide) |
| HARDWARE | |
| OS | Android 10.0; OxygenOS 10.0 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 12GB |
| Storage | 256GB / 512GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 4700mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 30W Fast wireless charging 30W Reverse wireless charging 3W |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |




