Oneplus Nord comes with Android 10, 6.44 inches Fluid AMOLED Display, Snapdragon 765G Chipset, Quad Rear and 32MP Dual Selfie Cameras, 6GB / 8GB / 12GB RAM and 64GB / 128GB / 256GB ROM,
OnePlus Nord Specifications
BASIC INFO | |
Brand | Oneplus |
Model | Nord |
Status | Available |
Release Date | 2020, July |
BODY | |
Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 grams |
Colors | Blue Marble, Gray Onyx |
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.44 inches |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 19:9 ratio |
PPI | 408 ppi density |
Multi touch | Yes, 90Hz refresh rate |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE 1, 3, 5, 8, 38, 40, 41 |
5G | Bands 1, 3, 7, 28, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.3, 119? (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Dual | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 8 MP, f/2.5, 105? (ultrawide), 1/4.0″, 1.12µm |
HARDWARE | |
OS | Android 10; OxygenOS |
Chipset | Snapdragon 765 |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 6GB/8GB,12GB |
Storage | 64GB/128GB,256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4115 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W, 70% in 30 min |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |