Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 94 cm (6.67 inch) Full HD+ Display
- 48MP + 8MP + 5MP + 2MP | 16MP Front Camera
- 5020 mAh Battery
- Qualcomm® Snapdragon™ 720G Processor
Description
48MP rear camera with ultra-wide, super macro, portrait, night mode, 960fps slowmotion, AI scene recognition, pro color, HDR, pro mode | 13MP facing camera 16.9418 centimeters (6.67-inch) FHD+ full screen dot display LCD multi-touch capacitive touchscreen with 2400 x 1080 pixels resolution, 400 ppi pixel density and 20:9 aspect ratio | 2.5D curved glass Android v10 operating system with 2.3GHz Qualcomm Snapdragon 720G with 8nm octa core processor Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual-standby (4G+4G) 5020mAH lithium-polymer large battery providing talk-time of 29 hours and standby time of 492 hours | 18W fast charger in-box and Type-C connectivity
Specifications
In The Box | ·        Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Model Number | ·        M2003J6A1I |
Model Name | ·        Redmi Note 9 Pro |
Color | ·        Aurora Blue |
Browse Type | ·        Smartphones |
SIM Type | ·        Dual Sim |
Hybrid Sim Slot | ·        Yes |
Touchscreen | ·        Yes |
OTG Compatible | ·        Yes |
Quick Charging | ·        Yes |
Display Features
Display Size | ·        16.94 cm (6.67 inch) |
Resolution | ·        2400 x 1080 pixel |
Resolution Type | ·        Full HD+ |
GPU | ·        Adreno A618 |
Display Type | ·        DotDisplay |
HD Game Support | ·        Yes |
Os & Processor Features
Operating System | ·        Android Pie 10 |
Processor Type | ·        Qualcomm® Snapdragon™ 720G |
Processor Core | ·        Octa Core |
Primary Clock Speed | ·        2.3 GHz |
Secondary Clock Speed | ·        1.8 GHz |
Memory & Storage Features
Internal Storage | ·        64 GB |
RAM | ·        4 GB |
Expandable Storage | ·        512 GB |
Supported Memory Card Type | ·        MicroSD |
Memory Card Slot Type | ·        Dedicated Slot |
Camera Features
Primary Camera Available | ·        Yes |
Primary Camera | ·        48MP + 8MP + 5MP + 2MP |
Primary Camera Features | ·        Ultra nightscape mode | AI scene detection | Smart ultra-wide angle mode | Ultra wide-angle edge distortion correction | AI Beautify | Burst mode | Tilt-shift | Level display | Custom watermark | Pro mode | Portrait mode background blur adjustment | Studio Lighting | Panorama mode | AI high resolution photos |
Secondary Camera Available | ·        Yes |
Secondary Camera | ·        16MP Front Camera |
Secondary Camera Features | ·        Panorama selfie | Palm shutter | AI silhouette detection | wide-angle distortion correction | Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Age recognition | Full screen camera frame | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting |
Flash | ·        Back |
HD Recording | ·        Yes |
Full HD Recording | ·        Yes |
Video Recording | ·        Yes |
Digital Zoom | ·        10x |
Dual Camera Lens | ·        Primary Camera |
Call Features
Call Wait/Hold | ·        Yes |
Conference Call | ·        Yes |
Video Call Support | ·        Yes |
Call Divert | ·        Yes |
Speaker Phone | ·        Yes |
Connectivity Features
Network Type | ·        4G VOLTE, 3G |
Supported Networks | ·        4G LTE, GSM |
Internet Connectivity | ·        GSM , WCDMA , LTE FDD , LTE TDD , DLCA , ULCA |
Bluetooth Support | ·        Yes |
Bluetooth Version | ·        5 |
Wi-Fi | ·        Yes |
Wi-Fi Version | ·        802.11a/b/g/n/ac |
Wi-Fi Hotspot | ·        Yes |
USB Tethering | ·        Yes |
USB Connectivity | ·        Yes |
Audio Jack | ·        3.5mm |
GPS Support | ·        Yes |
Other Details
Smartphone | ·        Yes |
Touchscreen Type | ·        capacitive |
SIM Size | ·        Nano |
Keypad Type | ·        QWERTY |
Removable Battery | ·        No |
SMS | ·        Yes |
Keypad | ·        No |
Voice Input | ·        Yes |
Predictive Text Input | ·        Yes |
Sensors | ·        Ambient Light Sensor , Proximity Sensor , E Compass , Accelerometer , Gyroscope |
GPS Type | ·        A-GPS |
Battery & Power Features
Battery Capacity | ·        5020 mAh |
Battery Type | ·        lithium-ion |
Talk Time | ·        29 |
Dimensions
Width | ·        76.68 mm |
Height | ·        165.75 mm |
Depth | ·        8.8 mm |
Weight | ·        209 g |