Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 512 GB
- 59 cm (6.53 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 20MP Front Camera
- 4500 mAh Li-polymer Battery
- MediaTek Helio G90T Processor
If you are looking for a smartphone that can give you an enhanced listening, viewing, and good user experience, then you can go for the Redmi Note 8 Pro. It comes with the 64 MP AI Quad Camera Array, which lets you click gorgeous professional-quality photos anytime, anywhere. As for selfies, you can use the 20 MP selfie camera and capture your moments to relive them later. It also comes with up to 128 GB of ROM and 6 GB of RAM. Also, it has a powerful battery, so you can use the phone for hours on end.
Specifications
General
In The Box | · Handset, Adapter (18 W), USB Type C Cable, Soft Back Cover, Sim Ejector Tool, User Guide, Warranty Card |
Model Number | · MZB8309IN |
Model Name | · Note 8 Pro |
Color | · Gamma Green |
Browse Type | · Smartphones |
SIM Type | · Dual Sim |
Hybrid Sim Slot | · No |
Touchscreen | · Yes |
OTG Compatible | · Yes |
Quick Charging | · Yes |
Sound Enhancements | · Smart PA 10 V Self-cleaning Speaker |
SAR Value | · Head: 1.130 W/kg, Body: 0.634 W/kg |
Display Features
Display Size | · 16.59 cm (6.53 inch) |
Resolution | · 2340 x 1080 Pixels |
Resolution Type | · Full HD+ |
GPU | · ARM Mali G76 MC4 (800 MHz) |
Display Type | · Full HD+ HDR Display |
Display Colors | · 16M |
Other Display Features | · Dual Corning Gorilla Glass 5 Protection (with Curved 3D GG5 Back), COF Technology, Brightness: 500 nit (Typical) / 420 nit (Minimum), Contrast: 1500:1 (Typical), NTSC: 84% (Typical), Splash-proof Design (Protected by P2i) |
Os & Processor Features
Operating System | · Android Pie 9 |
Processor Type | · MediaTek Helio G90T |
Processor Core | · Octa Core |
Primary Clock Speed | · 2.05 GHz |
Secondary Clock Speed | · 2 GHz |
Operating Frequency | · GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5, B8 |
Memory & Storage Features
Internal Storage | · 128 GB |
RAM | · 6 GB |
Expandable Storage | · 512 GB |
Supported Memory Card Type | · microSD |
Memory Card Slot Type | · Dedicated Slot |
Camera Features
Primary Camera Available | · Yes |
Primary Camera | · 64MP + 8MP + 2MP + 2MP |
Primary Camera Features | · Primary Camera: 64 MP, F1.89, 6P, 0.8 micron, 1/7.2 Sensor, Ultra Wide: 8 MP, F2.2, 5P, 1.12 micron, 1/4 Sensor, Depth: 2 MP, F2.4, 3P, 1.75 micron, 1/5 Sensor, Macro: 2 MP, F2.4, 3P, 1.75 micron, 1/5 Sensor, 64 MP Mode, EIS, Panorama, Pro Photo, Timelapse, HDR, Ultra Wide, Macro (Photo and Video), AI Scene Recognition, AI Beauty, Filter, Pro Color, 960 fps Slow Motion, Portrait (Blur Lever, Light Trails, Studio Lighting), Short Video |
Secondary Camera Available | · Yes |
Secondary Camera | · 20MP Front Camera |
Secondary Camera Features | · 20 MP, F2.0, 5P, 0.9 micron, 1/3 Sensor, Portrait Mode, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control, Short Video, Slow Motion, AI Scene Recognition, Studio Lighting, Front Flash: Screen Flash |
Flash | · Rear Dual LED |
HD Recording | · Yes |
Full HD Recording | · Yes |
Video Recording | · Yes |
Video Recording Resolution | · Rear: 720p at 30 fps, 1080p at 30 fps, 1080p at 60 fps, 4K at 30 fps, Front: 720p at 30 fps, 1080p at 30 fps |
Digital Zoom | · 10x Digital Zoom |
Dual Camera Lens | · Primary Camera |
Call Features
Call Wait/Hold | · Yes |
Conference Call | · Yes |
Video Call Support | · Yes |
Call Divert | · Yes |
Speaker Phone | · Yes |
Connectivity Features
Network Type | · 4G VOLTE, 4G, 3G, 2G |
Supported Networks | · 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | · 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | · Yes |
Bluetooth Version | · v5.0 |
Wi-Fi | · Yes |
Wi-Fi Version | · 802.11a/b/g/n/ac |
Wi-Fi Hotspot | · Yes |
NFC | · No |
USB Connectivity | · Yes |
Audio Jack | · 3.5mm |
Map Support | · Google Map |
GPS Support | · Yes |
Other Details
Smartphone | · Yes |
SIM Size | · Nano + Nano |
User Interface | · MIUI 10 |
Removable Battery | · No |
SMS | · Yes |
Keypad | · No |
Voice Input | · Yes |
Graphics PPI | · 395 PPI |
Predictive Text Input | · Yes |
Sensors | · Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
Other Features | · Rear Fingerprint Scanner, AI Face Unlock, Dual App Support, Quick Charging v3.0, Charger Details: 9 V/2 A, Notification Light, Single Speaker (Bottom Opening), 2 Microphone for Noise Cancellation, MediaTek Helio G90T (2 x Arm Cortex-A76 (Upto 2.05 GHz) + 6 x Arm Cortex-A55 (Upto 2.0 GHz), Built-in Alexa Support, 2133 MHz Dual Channel RAM, UFS 2.1 Flash Storage ROM, LiquidCool Technology, Supports Dual SIM VoLTE HD Calling |
GPS Type | · A-GPS, GLONASS, BeiDou, Galileo |
Multimedia Features
Audio Formats | · WAV / AAC / MP3 / AMR / FLAC / APE |
Video Formats | · MP4 / M4V / MKV / XVID |
Battery & Power Features
Battery Capacity | · 4500 mAh |
Battery Type | · lithium-ion |
Talk Time | · 41 hrs |
Dimensions
Width | · 76.4 mm |
Height | · 161.7 mm |
Depth | · 8.81 mm |
Weight | · 200 g |