Oneplus 7t Pro
OnePlus 7t Pro comes with Android 10, 6.67 inches IPS FHD Display, Snapdragon 855+ Chipset, Triple Rear and Pop Up 16MP Selfie Cameras, 8/12GB RAM and 256GB ROM.
Oneplus 7t Pro Specifications
BASIC INFO | |
Brand | Oneplus |
Model | 7t Pro |
Status | Available |
Release Date | 2019, October |
BODY | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Haze Blue, McLaren Edition |
Body Material | Front/back glass (Gorilla Glass 5), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.67 inches |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
PPI | 516 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Front Dual | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0″, 1.0µm |
HARDWARE | |
OS | Android 10.0; OxygenOS 10.0.4 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640(700 MHz) |
RAM | 8GB/12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4085mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W (Warp Charge) |
WirelessCharging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic
Dolby Atmos sound |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |