OnePlus 7 Pro 5G
OnePlus 7 Pro 5G comes with Android 9.0, 6.67” IPS FHD Display, Snapdragon 855 Chipset, Triple Rear and Pop Up 16MP Selfie Cameras, 6/8/12GB RAM and 128/256GB ROM. OnePlus 7 Pro 5G Price for 6GB/128GB
OnePlus 7 Pro 5G Specifications
BASIC INFO | |
Brand | Oneplus |
Model | 7 Pro 5G |
Status | Available |
Release Date | 2019,June |
BODY | |
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Mirror Grey, Almond, Nebula Blue |
Body Material | Front glass, back glass aluminum frame |
SIMs | Dual SIM (dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.67 inches |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
PPI | 516 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G | 5G NSA / Sub6 / mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.6, (wide), 1/2″, 0.8µm, Laser/PDAF, OIS + 8 MP, f/2.4, 78mm + (telephoto), 3x zoom, Laser/PDAF, OIS + 16 MP, f/2.2, 13mm (ultrawide) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Front Dual | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0″, 1.0µm |
HARDWARE | |
OS | Android 9.0 (Pie); OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) |
GPU | Adreno 640 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4000mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 30W (Warp Charge) |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |