OnePlus 6 comes with Android 9.0, 6.2” AMOLED FHD Display, Snapdragon 845 Chipset, Dual Rear and 16MP Selfie Cameras, 6/8GB RAM and 128/256GB ROM. OnePlus 6 Price for 6GB/64GB
OnePlus 6 Specifications
| BASIC INFO | |
| Brand | OnePlus |
| Model | 6 |
| Status | Available |
| Release Date | 2018, May |
| BODY | |
| Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
| Weight | 177 grams |
| Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
| Body Material | Front/back glass, aluminum frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | Splash resistant |
| DISPLAY | |
| Size | 6.28 inches |
| Type | Optic AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 1080 x 2280 pixels, 19:9 ratio |
| PPI | 402ppi density |
| Multi touch | Yes |
| Protection | Corning Gorilla Glass 5 |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Europe, North America
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) – India, Asia, China |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 16MP + 20MP |
| Features | Dual-LED flash, HDR, panorama |
| Videos | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR |
| Front | 16MP |
| HARDWARE | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| RAM | 6/8GB |
| Storage | 64/128/256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-Po |
| Capacity | 3300mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast battery charging 5V 4A 20W (Dash Charge) |
| WirelessCharging | No |
| COMMONS | |
| Sound | Dirac HD sound |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Bluetooth | Yes, 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| USB | 2.0, Type-C 1.0 reversible connector |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| NFC | Yes |




